A national leader in premium seafood products with a global reputation for quality, innovation, and sustainability. Harvest of the Shrimp are the perfect protein for every menu. Their products deliver exceptional quality and consistency that your customers will appreciate.
Harvest of the Sea Shrimp
Raw Peeled & Deveined Tail-On
Item # | Item Description | Pack | Size |
---|---|---|---|
9361 | Raw Shrimp P&D Tail-On 8-12 ct | 5 | 2 lb |
9362 | Raw Shrimp P&D Tail-On 13-15 ct | 5 | 2 lb |
9308 | Raw Tiger Shrimp P&D Tail-On 13-15 ct | 5 | 2 lb |
9205 | Raw Shrimp P&D Tail-On 16-20 ct | 5 | 2 lb |
9307 | Raw Shrimp P&D Tail-On 16-20 ct | 10 | 1 lb |
9015 | Raw Shrimp P&D Tail-On 21-25 ct | 5 | 2 lb |
9363 | Raw Shrimp P&D Tail-On 26-30 ct | 5 | 2 lb |
9034 | Raw Shrimp P&D Tail-On 26-30 ct | 10 | 1 lb |
9045 | Raw Shrimp P&D Tail-On 31-40 ct | 10 | 1 lb |
9306 | Raw Shrimp P&D Tail-On 41-50 ct | 10 | 1 lb |
Raw Peeled & Deveined Tail-Off
Item # | Item Description | Pack | Size |
---|---|---|---|
9516 | Raw Shrimp P&D Tail-Off 16-20 ct | 10 | 1 lb |
9521 | Raw Shrimp P&D Tail-Off 21-25 ct | 10 | 1 lb |
9531 | Raw Shrimp P&D Tail-Off 31-40 ct | 10 | 1 lb |
9366 | Raw Shrimp P&D Tail-Off 31-40 ct | 5 | 2 lb |
9062 | Raw Shrimp P&D Tail-Off 41-50 ct | 10 | 1 lb |
9169 | Raw Shrimp P&D Tail-Off 71-90 ct | 5 | 2 lb |
Raw EZ Peel
Item # | Item Description | Pack | Size |
---|---|---|---|
9089 | Raw Shrimp EZ 16-20 ct | 10 | 1 lb |
9300 | Raw Shrimp EZ 21-25 ct | 10 | 1 lb |
9100 | Raw Shrimp EZ 26-30 ct | 10 | 1 lb |
Cooked Shrimp
Item # | Item Description | Pack | Size |
---|---|---|---|
9107 | Cooked Shrimp Tail-On 16-20 ct | 10 | 1 lb |
9302 | Cooked Shrimp Tail-On 21-25 ct | 10 | 1 lb |
9120 | Cooked Shrimp Tail-On 26-30 ct | 10 | 1 lb |
9105 | Cooked Shrimp Tail-On 26-30 ct | 5 | 2 lb |
9166 | Cooked Shrimp Tail-On 31-40 ct | 10 | 1 lb |
9141 | Cooked Shrimp Tail-On 41-50 ct | 10 | 1 lb |
9113 | Cooked Shrimp Tail-On 41-50 ct | 5 | 2 lb |
9305 | Cooked Shrimp Tail-Off 71-90 ct | 10 | 1 lb |
9149 | Cooked Shrimp Tail-Off 150-200 ct | 10 | 1 lb |
Calamari
Item # | Item Description | Pack | Size |
---|---|---|---|
10045 | Calamari, Cleaned, Tubes & Tentacles (4-6"Block) | 6 | 2.5 lb |
Social Kitchens Professional
Item # | Item Description | Pack | Size |
---|---|---|---|
9944 | Premium Shrimp Burgers | 40 | 4.4 oz |
10042 | Dusted Calamari Rings & Tentacles, Gluten Free | 6 | 2 lb |
Harvest of the Sea
- Peeled & deveined shrimp
-
A fully traceable journey from farm/table to plate
-
True Weights, True Size, True counts
-
Available with tail-on or tail-off
-
Reduced Moisture
Harvest of the Sea
Since 1960, Harvest of the Sea has been a privately-owned company that is a national leader in premium seafood products. Their reputation and long-standing relationships are global, and they are best known for their quality, transparency and sustainability. Their culture is based on innovation and our ability to provide customized, value-added solutions whether a retail or wholesale distributor, a food service entity or a meal kit company. They are proud that our sales team is made up of culinary experts who are passionate about seafood and creative in their approach at every level of product development, prep and delivery to your customers.