Smart Chicken offers premium, thoughtfully raised poultry that today’s shoppers can feel good about bringing home. Raised with no antibiotics ever and processed using air-chilled technology, it delivers better flavor, natural juiciness, and a clean, high-quality eating experience. With a focus on responsible practices and consistent quality, Smart Chicken helps retailers meet growing demand for products that balance transparency, taste, and trust.
Smart Chicken Tray-Packed (SPECIAL ORDER)
| Item # | Item Description | Pack | Size |
|---|---|---|---|
| 87200 | Whole Chicken, NAE | 6 | 4.66 lb. |
| 87201 | Chicken Drumsticks, NAE | 15 | 1.75 lb. |
| 87202 | Chicken Thighs, NAE | 15 | 2.85 lb. |
| 87203 | Chicken Party Wings, NAE | 15 | 2.66 lb. |
| 87204 | Chicken Party Wings, NAE, Family Pack | 10 | 2.71 lb. |
| 87205 | Chicken Leg Quarters, NAE, Family Pack | 8 | 3.41 lb. |
| 87206 | Chicken Breast, Thin Sliced, B/S, NAE | 15 | 1.25 lb. |
| 87207 | Chicken Breast, Boneless/Skinless, NAE | 15 | 1.36 lb. |
| 87208 | Chicken Breast Tenderloins, NAE | 15 | 1.29 lb. |
| 87209 | Chicken Thigh, Boneless/Skinless, NAE | 15 | 1.26 lb. |
| 87210 | Ground Chicken, NAE | 8 | 1 lb. |
| 87211 | Ground Chicken Breast, NAE | 8 | 1 lb. |







